<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsideSoccer WEB EDITION &#187; Toronto FC</title>
	<atom:link href="http://www.insidesoccer.net/category/clubs/toronto-fc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesoccer.net</link>
	<description>Canada's Premier Soccer Magazine</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CONCACAF Champions League: Toronto FC Over CD Motagua 1-0</title>
		<link>http://www.insidesoccer.net/concacaf-champions-league-toronto-fc-over-cd-motagua-1-0/</link>
		<comments>http://www.insidesoccer.net/concacaf-champions-league-toronto-fc-over-cd-motagua-1-0/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:51:47 +0000</pubDate>
		<dc:creator>ismweb</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[Canadian Game]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Toronto FC]]></category>
		<category><![CDATA[Vijay Setlur]]></category>

		<guid isPermaLink="false">http://www.insidesoccer.net/?p=9706</guid>
		<description><![CDATA[Toronto now takes a 1-0 advantage in the two-leg Preliminary Round aggregate goal series down to the Honduran capital Tegucigalpa for the second leg Aug. 3. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidesoccer.net/wp-content/uploads/2010/06/vijaysetlurb75x75.jpg" alt="vijay setlur b75x75" alt="vijay setlur b75x75" title="Vijat Setlur" width="75" height="75" class="alignleft size-full wp-image-775" /> <big><strong>Vijay Setlur</strong> (vijay.setlur@rogers.com)</big><br />
<em>is a Toronto based journalist</em><br />
<em>Tweet at</em> <a target="_blank" href="http://twitter.com/VijaySetlur">Twitter</a><br style="clear: both" /></p>
<p><strong>Toronto edges Motagua, 1-0, in CCL start</strong><br />
TORONTO &#8212; Chad Barrett&#8217;s first half goal stood up to lead Toronto FC over CD Motagua 1-0 Tuesday, moving the Canadian champion closer to its first appearance in the CONCACAF Champions League group stage.</p>
<p>Toronto now takes a 1-0 advantage in the two-leg Preliminary Round aggregate goal series down to the Honduran capital Tegucigalpa for the second leg Aug. 3. </p>
<p>&#8220;It&#8217;s a great result, it&#8217;s a positive thing to take a win out of here. It&#8217;s better than last year when we lost to Puerto Rico,&#8221; said Barrett. &#8220;In Honduras, it&#8217;s going to be tough and we&#8217;re going to have to be just as good if not better on their own field as they have the thick grass, they got their fans. It&#8217;s going to be tough.&#8221;</p>
<p>The winner will advance to the group stage and join MLS champion Real Salt Lake, Arabe Unido of Panama and the winner of the series between Mexico&#8217;s Cruz Azul and San Francisco FC of Panama.</p>
<p><a target="_blank" href="http://www.concacaf.com/page/CL/NewsDetail/0,,12813~2103738,00.html">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesoccer.net/concacaf-champions-league-toronto-fc-over-cd-motagua-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto FC Ties Dallas</title>
		<link>http://www.insidesoccer.net/toronto-fc-ties-dallas/</link>
		<comments>http://www.insidesoccer.net/toronto-fc-ties-dallas/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:43:00 +0000</pubDate>
		<dc:creator>ismweb</dc:creator>
				<category><![CDATA[Canadian Game]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Toronto FC]]></category>

		<guid isPermaLink="false">http://www.insidesoccer.net/?p=9699</guid>
		<description><![CDATA[Maicon Santos and Milton Rodriguez exchanged goals in the second half as Toronto FC and FC Dallas drew 1-1 Saturday to keep both teams’ streaks intact. 
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidesoccer.net/wp-content/uploads/2009/09/torontofc75x75.gif" alt="" title="toronto fc " width="75" height="75" class="alignleft size-full wp-image-7582" /> TORONTO, ON – Maicon Santos and Milton Rodriguez exchanged goals in the second half as Toronto FC and FC Dallas drew 1-1 Saturday to keep both teams’ streaks intact. </p>
<p>Something had to give with both sides sporting streaks. However, the result extended Toronto’s unbeaten run at home to nine games while extending Dallas’ record of undefeated games on the road to seven. </p>
<p>Maicon Santos gave Toronto the lead in the 61st minute before Milton Rodriguez tied the game in the 77th minute. </p>
<p>With the draw, Toronto improved to 23 points, but more importantly they moved out of the precarious eighth playoff seed and into a tie for sixth with Colorado and San Jose.</p>
<p><a target="_blank" href="http://www.mlssoccer.com/matchcenter-recap/new-signings-santos-rodriguez-trade-goals-tfc-fcd-tie">Full Story</a></p>
<p><strong>More MLS Results</strong><br />
Seattle 2 Colorado 1<br />
Salt lake 1 Chivas 1<br />
Columbus 3 Houston 0<br />
Los Angele 2 San Jose 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesoccer.net/toronto-fc-ties-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art Of Late-Game Capitulation</title>
		<link>http://www.insidesoccer.net/the-art-of-late-game-capitulation/</link>
		<comments>http://www.insidesoccer.net/the-art-of-late-game-capitulation/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:51:53 +0000</pubDate>
		<dc:creator>ismweb</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Canadian Game]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Toronto FC]]></category>
		<category><![CDATA[John Molinaro]]></category>

		<guid isPermaLink="false">http://www.insidesoccer.net/?p=9697</guid>
		<description><![CDATA[Toronto's withdrawal into a defensive posture smacked of unmitigated hubris — to think that the Reds actually believed that a one-goal lead against Dallas was impregnable is proof of the players' delusions of grandeur.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidesoccer.net/wp-content/uploads/2010/03/johnmolinaro75x75b.gif" alt="" title="john molinaro" width="75" height="75" class="alignleft size-full wp-image-8702" /> <big><strong>John Molinaro</strong></big><br />
<em>writes and broadcasts at</em> <a target="_blank" href="http://www.cbc.ca/sports/blogs/_soccer/john_molinaro//" title="CBC Sports">CBC Sports</a><br style="clear: both" /></p>
<p><strong>Late goals continue to hurt TFC</strong><br />
Toronto FC made a liar out of Preki on Saturday.</p>
<p>The Reds&#8217; coach assured us that his players learned their lesson after conceding an injury-time goal in a heartbreaking 2-1 loss to the expansion Philadelphia Union last week.</p>
<p>&#8220;They understand [that game] was maybe a good warning for us at this part of the year [and] that we can&#8217;t things for granted,&#8221; Preki told reporters ahead of Toronto&#8217;s crucial home contest against FC Dallas.</p>
<p><a target=_blank" href="http://www.cbc.ca/sports/soccer/story/2010/07/24/sp-torontofc-preki.html">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesoccer.net/the-art-of-late-game-capitulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Toux Penalty Beats Toronto FC</title>
		<link>http://www.insidesoccer.net/le-toux-penalty-beats-toronto-fc/</link>
		<comments>http://www.insidesoccer.net/le-toux-penalty-beats-toronto-fc/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:19:07 +0000</pubDate>
		<dc:creator>ismweb</dc:creator>
				<category><![CDATA[Canadian Game]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Toronto FC]]></category>

		<guid isPermaLink="false">http://www.insidesoccer.net/?p=9685</guid>
		<description><![CDATA[A last-minute penalty kick in stoppage time from Sebastien Le Toux snapped Toronto’s eight-game unbeaten streak and gave the host Philadelphia Union a dramatic 2-1 win on Saturday at PPL Park.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidesoccer.net/wp-content/uploads/2009/09/torontofc75x75.gif" alt="" title="toronto fc " width="75" height="75" class="alignleft size-full wp-image-7582" /> CHESTER, PA &#8212; A last-minute penalty kick in stoppage time from Sebastien Le Toux snapped Toronto’s eight-game unbeaten streak and gave the host Philadelphia Union a dramatic 2-1 win on Saturday at PPL Park.</p>
<p>The Union picked up their third win in five matches at home this season and foiled TFC’s impressive run thanks to a late handball from Maxim Usanov on a shot in the box from Jack McInerney. Le Toux coolly converted the ensuing kick for his seventh goal of the season and to erase some bitter memories from a dramatic late loss last week on the same field.</p>
<p>Philadelphia also received the first career MLS goal from Michael Orozco Fiscal, who headed home a Le Toux corner kick in the 61st minute to spice up an at-times sleepy and very steamy match played at temperatures hovering around 95 degrees.</p>
<p><a target=_blank" href="http://www.torontofc.ca/news/2010/07/reds-streak-snapped">Full Story</a></p>
<p><strong>More MSL Results</strong><br />
DC United 1 Los Angeles 2<br />
Colorado 1 Kansas City 1<br />
Columbus 2 New York 0<br />
Dallas 2 Real Salt Lake 0<br />
DC United 1 Seattle 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesoccer.net/le-toux-penalty-beats-toronto-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto FC Players Choose Sides</title>
		<link>http://www.insidesoccer.net/toronto-fc-players-choose-sides/</link>
		<comments>http://www.insidesoccer.net/toronto-fc-players-choose-sides/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:40:28 +0000</pubDate>
		<dc:creator>ismweb</dc:creator>
				<category><![CDATA[Beautiful Game]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Toronto FC]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Steve Bottjer]]></category>

		<guid isPermaLink="false">http://www.insidesoccer.net/?p=9413</guid>
		<description><![CDATA[The World Cup is a time when people can both unabashedly express pride in their ethnic heritage and align themselves with a team simply because they love the way they play. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidesoccer.net/wp-content/uploads/2010/04/stevebottjer75x75.jpg" alt="steve bottjer" title="Steve Bottjer" class="alignleft" /> <big><strong>Steve Bottjer</strong></big><br />
<em>writes at</em> <a target="_blank" href="http://www.rednationonline.ca" title="Red Nation">Red Nation</a><br style="clear: both" /><br />
<strong><br />
ARGENTINA, BRAZIL AND SPAIN THE CONSENSUS WORLD CUP FAVOURITES AMONG TORONTO FC PLAYERS</strong><br />
With the 19th FIFA World Cup soon to kick off and the tournament participants having completed their final warmup matches, millions of prognosticators all around the world are actively debating who the ultimate tournament winner will be in bars and workplaces and on discussion forums and social media platforms. The men that make up Toronto FC have played professional football all around the world and many have competed at the International level with national teams of their own. At the same time, they are also, first and foremost, fans of the beautiful game and their own predictions are coloured by not only their professional expertise, but also their own fandom that has developed as they have watched the tournament since they were young boys.</p>
<p>In polling the members of the team for their World Cup favourites, most players predicted that one of the typical powers from Europe or South America would win the tournament, while others expressed a sincere hope that an African team would have a breakthrough and do the whole continent proud.</p>
<p><a target="_blank" href="http://www.rednationonline.ca/Argentina_Brazil_and_Spain_the_Consensus_World_Cup_Favourites_Among_Toronto_FC_Players_june_9_10_article.shtml">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesoccer.net/toronto-fc-players-choose-sides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto FC Re-Development Showing Results</title>
		<link>http://www.insidesoccer.net/toronto-fc-re-development-showing-results/</link>
		<comments>http://www.insidesoccer.net/toronto-fc-re-development-showing-results/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:02:25 +0000</pubDate>
		<dc:creator>ismweb</dc:creator>
				<category><![CDATA[Canadian Game]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[ISM Scribes]]></category>
		<category><![CDATA[Toronto FC]]></category>
		<category><![CDATA[Dennis Fitter]]></category>

		<guid isPermaLink="false">http://www.insidesoccer.net/?p=9411</guid>
		<description><![CDATA[The coach is teaching his approach to those subtle differences that separate winning sides from the losers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidesoccer.net/wp-content/uploads/2009/11/dennisfitter75x75.gif" alt="dennis fitter" title="dennis fitter" width="75" height="75" class="alignleft size-full wp-image-8106" /> <big><strong>Dennis Fitter</strong></big><br />
<em>Senior Staff Writer</em><br />
<em>InsideSoccer Magazine</em><br />
<em>freelances at </em><em>dennis.fitter@gmail.com</em><br style="clear: both" /></p>
<p><strong>Toronto FC go into break still looking for ways to improve</strong><br />
TFC appears to be moving into the next stage of its re-development program as the team takes the MLS World Cup break riding a five game undefeated streak. Coach Preki’s evangelism has preached the virtues of hard work and unity his players and anyone else who follows this team can repeat without thinking twice. After a slow, shaky start to 2010, the Reds sit in better shape than ever before a third of the way into the season.</p>
<p>Now it is the more subtle influences of the new man’s well practiced coaching style showing results.</p>
<p><a target="_blank" href="http://www.examiner.com/examiner/x-38691-Toronto-FC-Examiner~y2010m6d7-Toronto-FC-go-into-break-still-looking-for-ways-to-improve">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesoccer.net/toronto-fc-re-development-showing-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Break Comes At A Good Time</title>
		<link>http://www.insidesoccer.net/world-cup-break-comes-at-a-good-time/</link>
		<comments>http://www.insidesoccer.net/world-cup-break-comes-at-a-good-time/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:38:37 +0000</pubDate>
		<dc:creator>ismweb</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Canadian Game]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Toronto FC]]></category>
		<category><![CDATA[Duane Rollins]]></category>

		<guid isPermaLink="false">http://www.insidesoccer.net/?p=9404</guid>
		<description><![CDATA[It was that kind of game for the home team Saturday. Although there wasn’t anything terribly wrong with the Reds game, there wasn’t anything terribly right either.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidesoccer.net/wp-content/uploads/2009/02/duanerollins75x75.jpg" alt="duanerollins75x75" title="Duane Rollins" width="75" height="75" class="alignleft size-full wp-image-775" /> <big><strong>Duane Rollins</strong></big><br />
<em>is a Toronto based journalist at </em> <a target="_blank" href="http://24thminute.blogspot.com/" title="The 24th Minute">The 24th Minute</a><br style="clear: both" /></p>
<p><strong>Sober Second Thoughts: Maybe we just need a little break</strong><br />
Late in Saturday’s 0-0 draw with Kansas City TFC Keeper Stefan Frei lined up an important free kick from about 40-yards up field. Every available player for the Reds pushed forward looking for the goal. Frei booted it long, towards a streaking TFC attacker. The attack lunged forward. The ball dropped and&#8230;</p>
<p>Went straight to me. No, really. I caught the ball off one bounce while standing in the front row of section 113. I literally was the first person to touch the ball after Frei kicked it.</p>
<p>It was that kind of game for the home team Saturday. Although there wasn’t anything terribly wrong with the Reds game, there wasn’t anything terribly right either. The result, a second straight 0-0 draw at home, left the crowd feeling more than a little let down. This wasn’t like the wide-eyed days of ’07 when a positive could be found out of a clean sheet and single point at home. No, TFC’s all grown up now. It dropped two this weekend; it didn’t gain one.</p>
<p><a target=_blank" href="http://www.24thminute.com/2010/06/sober-second-thoughts-maybe-we-just.html">Full Story</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesoccer.net/world-cup-break-comes-at-a-good-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto FC Go Into World Cup Break With Tie</title>
		<link>http://www.insidesoccer.net/toronto-fc-go-into-world-cup-break-with-tie/</link>
		<comments>http://www.insidesoccer.net/toronto-fc-go-into-world-cup-break-with-tie/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 15:32:14 +0000</pubDate>
		<dc:creator>ismweb</dc:creator>
				<category><![CDATA[Canadian Game]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Toronto FC]]></category>

		<guid isPermaLink="false">http://www.insidesoccer.net/?p=9398</guid>
		<description><![CDATA[Toronto off for three weeks, undefeated in 8 games.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidesoccer.net/wp-content/uploads/2009/09/torontofc75x75.gif" alt="" title="toronto fc " width="75" height="75" class="alignleft size-full wp-image-7582" /> TORONTO, ON — In a game of red cards and running, Toronto FC and the Kansas City Wizards played to a 0-0 before a crowd of 25,183 on a sunny day at BMO Field.</p>
<p>The result extends TFC’s unbeaten streak to five games—eight in all competitions—while the Wizards have now gone eight league matches without a win. However, the draw gives KC their first road point of the season.</p>
<p>Arguably, the man of the match was KC goalkeeper Jimmy Nielsen, who made three vital saves in the first half to preserve the clean sheet. </p>
<p><a target=_blank" href="http://www.torontofc.ca/news/2010/06/scoreless-draw-sends-reds-break">Full Story</a></p>
<p><strong>More MLS Results</strong><br />
Seattle 3 New England 0<br />
Colorado 1 Columbus 0<br />
Chicago 2 Philadelphia 1<br />
Los Angeles 4 Houston 1<br />
DC United 0 Salt Lake 0<br />
New York 1 Chivas 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesoccer.net/toronto-fc-go-into-world-cup-break-with-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCC 2010: Toronto FC Plays Out Scoreless Tie</title>
		<link>http://www.insidesoccer.net/ncc-2010-toronto-fc-plays-out-scoreless-tie/</link>
		<comments>http://www.insidesoccer.net/ncc-2010-toronto-fc-plays-out-scoreless-tie/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:36:54 +0000</pubDate>
		<dc:creator>ismweb</dc:creator>
				<category><![CDATA[Canadian Game]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Toronto FC]]></category>
		<category><![CDATA[Vancouver Whitecaps]]></category>

		<guid isPermaLink="false">http://www.insidesoccer.net/?p=9388</guid>
		<description><![CDATA[Toronto FC closed off the 2010 Nutrilite Canadian Championship by parading the Voyageurs Cup in front of its fans at BMO Field.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidesoccer.net/wp-content/uploads/2010/02/Nutrilitecc75x75.gif" alt="" title="Nutrilite Canadian Championship" width="75" height="75" class="alignleft size-full wp-image-8523" /> <strong>Toronto FC wins 2010 Nutrilite Canadian Championship</strong><br />
Toronto FC closed off the 2010 Nutrilite Canadian Championship by parading the Voyageurs Cup in front of its fans at BMO Field on Wednesday June 2. With the title already clinched, Toronto played out 90 minutes to a 0:0 draw against Vancouver Whitecaps FC.</p>
<p>This was the sixth and final match of the 2010 Nutrilite Canadian Championship. All three teams played four matches each, with Toronto FC finishing first with eight points (2-2-0), Vancouver Whitecaps FC finishing second with four points (0-4-0), and Impact Montréal finishing third with two points (0-2-2). By winning the championship, Toronto FC qualifies for 2010-11 CONCACAF Champions League to face Motagua in the preliminary phase this July.</p>
<p>Both teams fielded very young teams. Toronto FC&#8217;s starting XI featured Milos Kocic in goal, Doneil Henry at right back, Ty Harden and Nane Joseph at centre back, Raivis Hscanovics at left back, Sam Cronin, Martin Saric, Julian de Guzman and Gabriel Gala at midfield, and Fuad Ibrahim and Allando Matheson up front. As Toronto had already clinched the championship, assistant coach Leo Percovich served as the team&#8217;s head coach for the day with Preki up in the stands.</p>
<p>Vancouver Whitecaps FC, meanwhile, featured Jay Nolly in goal, Wes Knight at right back, Luca Bellisomo and Nelson Akwari at centre back, Zurab Tsiskaridze at left back, Philippe Davies, Jonny Steele, Ricardo Sanchez and Nizar Khalfan at midfield, and Marcus Haber and Cornelius Stewart up front.</p>
<p>Just four minutes into the match, Toronto&#8217;s Joseph went down hurt, thus creating the first scoring chance for Vancouver. Vancouver hesitated, however, and was unable to capitalize.</p>
<p>As for Joseph, he was replaced by Maksim Usanov.</p>
<p>Then in the 31st minute, Vancouver got into discipline problem as Marcus Haber was shown a red card for his tackle on Jonathan Steele. The Whitecaps were forced to play a man down for the rest of the match.</p>
<p>Both teams had some chances throughout the match, but never seemingly dangerous at the feet of the young debutans from both teams. In the second half, Nicholas Lindsay had what could have been a good chance, but he fired it wide at the short side. Lindsay was the second of Toronto&#8217;s three substitutions during the match, replacing de Guzman in the 46th minute. The third substitution was Matheson off in favour of Dwayne De Rosario in the 66th minute.</p>
<p>As for Vancouver, coach Teitur Thordarsson replaced Sanchez off in favour of Martin Nash (70th minute), Khalfan off in favour of Justin Moose (78&#8242;), and Stewart off for Randy Edwini-Bonsu (81&#8242;). No combination for either side would produce a goal on this night.</p>
<p>As part of the post-match ceremony, Toronto FC captain Dwayne De Rosario accepted the Voyageurs Cup from Canadian Soccer Association president Dr. Dominic Maestracci. De Rosario also won the George Gross Memorial Trophy as the championship&#8217;s most valuable player for a second consecutive season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesoccer.net/ncc-2010-toronto-fc-plays-out-scoreless-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Smart, Hard-nosed Defence</title>
		<link>http://www.insidesoccer.net/playing-smart-hard-nosed-defence/</link>
		<comments>http://www.insidesoccer.net/playing-smart-hard-nosed-defence/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:33:25 +0000</pubDate>
		<dc:creator>ismweb</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Canadian Game]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Toronto FC]]></category>
		<category><![CDATA[Ben Knight]]></category>

		<guid isPermaLink="false">http://www.insidesoccer.net/?p=9386</guid>
		<description><![CDATA[As this free-flowing, fast-firing Toronto FC side of oh-ten pushes forward and starts actually creating goals, they’re doing so with a confidence rarely seen in these parts.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidesoccer.net/wp-content/uploads/2007/11/benknight75x75.jpg" alt="ben knight" title="Ben Knight" width="75" height="75" class="alignleft size-full wp-image-775" /> <big><strong>Ben Knight</strong></big><br />
<em>Contributor</em><br />
<em>InsideSoccer Magazine</em><br />
<em>writes and publishes</em> <a target="_blank" href="http://onwardsoccer.com/" title="Onward Soccer">Onward!</a><br style="clear: both" /> </p>
<p><strong>The defence doesn’t rest</strong><br />
It’s never just about scoring goals, of course.</p>
<p>As this free-flowing, fast-firing Toronto FC side of oh-ten pushes forward and starts actually creating goals, they’re doing so with a confidence rarely seen in these parts.</p>
<p>But that confidence, I would suggest, is based only slightly on the fact that DeRo is hitting from everywhere, Chad Barrett looks confident and competent, and O’Brian White is playing more and more like a pro.</p>
<p>I think the real reason this crew is literally firing on all cylinders is not because they know they can score – they also know they’ve got help and support at the back.</p>
<p>The back!  The defence!  Goaltending!</p>
<p><a target="_blank" href="http://onwardsoccer.com/?p=2036">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesoccer.net/playing-smart-hard-nosed-defence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
