Archive for World Cup Women U20
Costa Rica Ends Canada’s U20 World Cup Dream
Canadian hopes are dashed
Canada’s women’s U-20 team lost 0:1 to Costa Rica in the match for third place at the 2010 CONCACAF Women’s Under-20 Championship. Canada lost on a goal scored by Costa Rica captain Katherine Alvarado on a free kick in the 19th minute.
“We played a good game, but at the end of the day, you have to put the ball in the back net,” said coach Carolina Morace.
Canada maintained the bulk of possession and kept pushing forward throughout the match, but was unable to score the equalizer. As such, Canada finishes fourth at the 2010 CONCACAF Women’s Under-20 Championship and did not qualify for the FIFA U-20 Women’s World Cup Germany 2010.
“We played our hearts out,” said captain Chelsea Stewart.
16 Places Allotted In U20 Women’s 2010 Showcase
An appetiser for Germany 2011: one year to go until the FIFA U-20 Women’s World Cup 2010
The FIFA U-20 Women’s World Cup is set to kick off in just a year’s time, in Bochum on July 13, 2010 to be precise. The passion and excitement stirred by the high-class international clashes at the competition’s four venues – Augsburg, Bochum, Dresden and Bielefeld, where the final will be held – will help to keep momentum going all the way through to the FIFA Women’s World Cup Germany 2011.
For FIFA President Joseph S. Blatter, the U-20 showpiece will serve as a taster for the following year’s main event.
“FIFA and the German Football Association wanted to hold this competition a year before the FIFA Women’s World Cup 2011 to help fans get into the spirit of the event,” said the President of world football’s governing body.
“Given the quality of football that will be on offer, the U-20 national teams will be capable of attracting very large crowds. This tournament will therefore act as an appetiser.”
“The U-20 Women’s World Cup is genuinely a very exciting tournament. Spectators will have the opportunity to discover talented players for the future in some magnificent stadiums,” said Organising Committee President Steffi Jones.
“Some of the players at the 2010 event will be back the following year. And on the other hand, the four venues will have the opportunity to host some thrilling encounters.”
The last edition of the FIFA U-20 Women’s World Cup, held in Chile 2008, was successful both in terms of large crowds and the extensive media coverage. The 32 matches attracted a total of 351,309 fans at an average of nearly 11,000 per game.
There are 16 places in the U-20 Women’s World Cup 2010, allotted to the confederations as follows:
| Confederation | Teams | |
| AFC | Asia | 3 |
| CAF | Africa | 2 |
| CONCACAF | North and Central America, the Caribbean | 3 |
| CONMEBOL | South America | 2 |
| UEFA | Europe + the host nation Germany | 4 |
| OFC | Oceania | 1 |
Franz Beckenbauer, chairman of the Organising Committee for the FIFA U-20 and U-17 Women’s World Cups, is of course a prestigious ambassador for the competition.
Tickets for the FIFA U-20 Women’s World Cup are expected to be available for purchase from March 2010 onwards.
Canada's Carded
Sport Canada Athlete Assistance Program
The AAP is one of several Sport Canada programs designed to assist in the development of high-performance sport. It is not intended to meet all the needs of Canada’s high-performance athletes.
The AAP complements other Sport Canada initiatives, such as support of sport science program, coaching, National Sport Centres and National Team programs; the success of the AAP depends on the co-ordinated efforts of National Sport Organizations (NSOs), athletes and Sport Canada.
Policies, Procedures and Guidelines
Soccer Men (D-Carded) Receiving AAP Support As of December 1, 2008
| Athlete Name | Province | City | Grant Amount | |
|---|---|---|---|---|
| Randy | Edwini-Bonsu | BC | Port Coquitlam | $14,400 |
| Paris | Nakajima-Farran | DEN | Naestved, Copenhagen | 14,400 |
| Shaun | Saiko | AB | Edmonton | 14,400 |
| Eddy | Sidra | AB | Edmonton | 14,400 |
| Marcus | Haber | BC | Vancouver | 14,400 |
| Derrick | Bassi | BC | Delta | 10,800 |
| Brandon | Bonifacio | BC | Vancouver | 14,400 |
| Adam | Straith | BC | Victoria | 14,400 |
| Vladimir | Vukovic | B&H | Banja Luka | 14,400 |
| Derek | Gaudet | NS | Bayside | 14,400 |
| Nana | Attakora-Gyan | ON | Orangeville | 14,400 |
| Kennedy | Owusu-Ansah | ON | Toronto | 14,400 |
| Gabriel | Gala | ON | Brampton | 14,400 |
| Ricardo | Ferreira | ON | Mississauga | 10,800 |
| Oleksandr | Semenets | ON | Mississauga | 14,400 |
| Roberto | Stillo | ON | Mississauga | 10,800 |
| Francesco | Augustin | OTH | Other | 10,800 |
| William | Hyde | OTH | Other | 14,400 |
| Erick | Leal | OTH | Other | 14,400 |
| Octavio | Maginnis-Castro | OTH | Other | 14,400 |
| Michael | Misiewicz | OTH | Other | 14,400 |
| Dane | Roberts | OTH | Other | 3,600 |
| Adam | Street | OTH | Other | 14,400 |
| Abdoulaye | Sylla | OTH | Other | 10,800 |
| Olivier | Lacoste-Lebuis | QC | Mont-Royal | 10,800 |
| Julien | Latendresse-Lévesque | QC | Chambly | 14,400 |
| Serge | Dinkota | QC | Sainte-Foy | 14,400 |
| Ethan | Gage | AB | Cochrane | 14,400 |
| Fabrice | Lassonde | QC | Mont-Saint-Grégoire | 14,400 |
| Sean | Rosa | QC | Montréal | 14,400 |
| Alex | Surprenant | QC | Saint-Alexandre-d’Iberville | 14,400 |
| Mohamed | Sylla | QC | Pierrefonds | 14,400 |
Glossary
D-CARD = Development Cards
B&H = Bosnia & Herzegovina
OTH = Other
Soccer Women Receiving AAP Support As of December 1, 2008
| Athlete Name | Province | City | Card | Grant Amount | |
|---|---|---|---|---|---|
| Kara | Lang | ON | Oakville | SR1 | $12,000 |
| Erin | McLeod | ON | Ottawa | SR1 | 24,000 |
| Sasha | Andrews | AB | Wetaskiwin | SR | 24,000 |
| Taryne | Boudreau | AB | Sherwood Park | D | 3,600 |
| Anoop | Josan | AB | Edmonton | D | 3,600 |
| Randee | Hermus | BC | Vancouver | SR1 | 24,000 |
| Clare | Rustad | ON | Toronto | SR1 | 24,000 |
| Christine | Sinclair | OR | Portland | SR1 | 24,000 |
| Karina | Leblanc | BC | Maple Ridge | SR1 | 24,000 |
| Brittany | Timko | BC | Coquitlam | SR1 | 24,000 |
| Katie | Thorlakson | BC | Langley | SR | 24,000 |
| Emily | Zurrer | BC | Crofton | SR1 | 12,000 |
| Martina | Franko | BC | Garibaldi Highlands | SR1 | 24,000 |
| Monica | Lam-Feist | BC | Surrey | D | 10,800 |
| Stephanie | Panozzo | BC | Maple Ridge | D | 3,600 |
| Mallory | Outerbridge | SK | Regina | D | 3,600 |
| Candace | Chapman | ON | Ajax | SR1 | 24,000 |
| Kristina | Kiss | ON | Ottawa | SR | 24,000 |
| Robyn | Gayle | ON | Mississauga | SR1 | 24,000 |
| Diana | Matheson | ON | Oakville | SR1 | 24,000 |
| Melissa | Tancredi | ON | Ancaster | SR1 | 24,000 |
| Alyssa | Lagonia | ON | Kitchener | D | 7,200 |
| Amanda | Robinson | NB | Fredericton | D | 3,600 |
| Amy | Walsh | QC | Mont-Saint-Hilaire | SR1 | 24,000 |
| Rhian | Wilkinson | QC | Baie D’Urfé | SR1 | 24,000 |
| Amy | Vermeulen | SK | Saskatoon | SR | 24,000 |
| Kelly | Parker | SK | Saskatoon | C1 | 10,800 |
| Kaylyn | Kyle | SK | Saskatoon | D | 7,200 |
Glossary
SR = Senior International
SR1 = Senior International First Year
C1 = Senior National First Time
D = Development












