Mike Miller
A long suffering fan of Canadian soccer since 1971 when I started
attending games of the Montreal Olympique of the pre-Pelé NASL.
InsideSoccer Gamesheet
This report includes Canada’s games played in 2008.
Canada qualifies for the Olympics. It was an ugly win. But a win it was. One lonely Mexican defender. Last player back and she falls.
Melissa Tancredi pounces on the loose ball and calmly slots the ball into the back of the net. For Tancredi her third goal of the tournament. For Canada a settling of accounts with Mexico.
Had the men qualified in a like manner Dasovic would be the crown prince of Canadian soccer. For the women and Pellerud the glory will be dampened by the lack of quality play.
Canada opens their Olympic schedule on August 12 in China.
| Canada vs Mexico – April 9, 2008 |
| Starter | MG | G | A | MP | GP | GS | G | A | CP |
| Christine Sinclair F | 90 | 0 | 0 | 900 | 10 | 10 | 6 | 0 | 112 |
| Rhian Wilkinson M | 90 | 0 | 0 | 893 | 10 | 10 | 0 | 4 | 54 |
| Candace Chapman D | 90 | 0 | 0 | 887 | 11 | 10 | 0 | 1 | 49 |
| Martina Franko D | 90 | 0 | 0 | 879 | 10 | 10 | 0 | 0 | 42 |
| Diana Matheson M | 90 | 0 | 0 | 630 | 7 | 7 | 0 | 2 | 75 |
| Clare Rustad M | 90 | 0 | 0 | 612 | 9 | 6 | 0 | 0 | 32 |
| Kara Lang F | 90 | 0 | 0 | 388 | 6 | 4 | 2 | 0 | 72 |
| Melissa Tancredi M | 76 | 1 | 0 | 301 | 5 | 5 | 3 | 1 | 26 |
| Randee Hermus D | 73 | 0 | 0 | 828 | 10 | 10 | 1 | 1 | 103 |
| Jonelle Filigno M | 65 | 0 | 0 | 699 | 10 | 7 | 2 | 0 | 9 |
| Sub | |||||||||
| Brittany Timko M | 25 | 0 | 0 | 229 | 6 | 1 | 0 | 0 | 77 |
| Robyn Gayle D | 17 | 0 | 0 | 321 | 7 | 4 | 0 | 0 | 18 |
| Jodi-Ann Robinson F | 14 | 0 | 0 | 314 | 11 | 2 | 2 | 0 | 26 |
| Sophie Schmidt M | US | 0 | 0 | 523 | 8 | 6 | 0 | 2 | 33 |
| Melanie Booth D | US | 0 | 0 | 395 | 7 | 4 | 0 | 0 | 39 |
| Alexandra Marton D | US | 0 | 0 | 345 | 6 | 4 | 0 | 0 | 5 |
| Amy Walsh M | US | 0 | 0 | 108 | 3 | 1 | 0 | 0 | 93 |
| Kristina Kiss M | US | 0 | 0 | 104 | 3 | 1 | 0 | 0 | 72 |
| Keeper | MG | GA | MP | GP | GS | SO | GA | GAA | CP |
| Erin Mcleod G | 90 | 0 | 720 | 8 | 8 | 5 | 7 | 0.870 | 40 |
| Karina Leblanc G | US | 270 | 3 | 3 | 1 | 3 | 1.00 | 60 |
Legend
| GP | Games played | GS | Games started |
| G | Goals | A | Assists |
| MG | Minutes played this game | MP | Minutes played 2008 |
| GA | Goals against | GAA | Goals against average |
| SO | Shutouts | CP | Caps |
| ND | Not Dressed | US | Unused Sub |




No comments yet.