Canadian Head Coach Even Pellerud announced his 21-player roster for the FIFA Women’s World Cup China 2007.
“The selected team is more experienced at an international level than the previous World Cup team. We have a good balance of experience and youth.”
“‘We are playing against really strong opponents and World Cup competitions are all about momentum so we need to start out strong against Norway. Our goal for the World Cup is a podium finish.”
Even Pellerud Head Coach, Canada Women’s National Team
Canada will face Norway (September 12), Ghana (September 15) and Australia (September 19) in the group stage. The Women’s World Cup runs from September 10-30.
The Women’s senior team will first play Japan on August 30 as a warmup for the World Cup.
| PLAYER (#) | HOME | PROV | TEAM | CAPS-G/SO |
| Keeper | ||||
| Karina LeBlanc (1) | Maple Ridge | BC | New Jersey Wildcats | 56-20 |
| Erin McLeod (18) | Calgary | AB | Vancouver Whitecaps | 24-27 |
| Taryn Swiatek (20) | Calgary | AB | Ottawa Fury | 26-21 |
| Defender | ||||
| Tanya Dennis (6) | Brampton | ON | U of Nebraska | 15-0 |
| Martina Franko (10) | Squamish | BC | Vancouver Whitecaps | 29-4 |
| Robyn Gayle (4) | Mississauga | ON | Ottawa Fury | 10-0 |
| Randee Hermus (11) | Langley | BC | Vancouver Whitecaps | 90-10 |
| Kristina Kiss (2) | Ottawa | ON | Unattached | 66-17 |
| Defender Midfield | ||||
| Melanie Booth (3) | Burlington | ON | U of Florida | 31-1 |
| Katie Thorlakson (16) | Langley | BC | Vancouver Whitecaps | 22-2 |
| Brittany Timko (17) | Coquitlam | BC | Vancouver Whitecaps | 68-0 |
| Midfield | ||||
| Candace Chapman (9) | Ajax | ON | Vancouver Whitecaps | 35-3 |
| Diana Matheson (8) | Oakville | ON | Ottawa Fury | 65-3 |
| Andrea Neil (5) | Vancouver | BC | Vancouver Whitecaps | 129-24 |
| Melissa Tancredi (14) | Hamilton | ON | Unattached | 17-1 |
| Amy Walsh (13) | St-Bruno | QC | Comètes de Laval | 85-7 |
| Midfield Defender | ||||
| Sophie Schmidt (19) | Abbotsford | BC | Vancouver Whitecaps | 22-2 |
| Midfield Forward | ||||
| Kara Lang (15) | Oakville | ON | Vancouver Whitecaps | 62-27 |
| Forward | ||||
| Jodi-Ann Robinson (21) | Richmond | BC | Vancouver Whitecaps | 12-2 |
| Christine Sinclair (12) | Burnaby | BC | Vancouver Whitecaps | 99-81 |
| Rhian Wilkinson (7) | Baie d’Urfe | QC | Ottawa Fury | 42-7 |
STAFF
| Head Coach | Even Pellerud |
| Assistant Coach | Ian Bridge |
| Assistant Coach | Bob Birarda |
| Goalkeeper Coach | Jan Erik Stinessen |
| Team Doctor | Cathy Campbell |
| Physiotherapist | Judy Russell |
| Athletic Therapist | Erin Perry |
| Massage Therapist | Shelby Harlan |
| Team Manager | Les Meszaros |
| Equipment Manager | Jamie Fales |
| Media Relations | Richard Scott |



No comments yet.